The following 65 men of the 22nd Battalion were killed in action or died of wounds during the time that the 22nd Battalion was in the Morlancourt region of the Somme in the summer of 1918, between the end of the German Spring Offensive and the start of the decisive offensive on 8th August 1918. Approximately half of these casualties occurred during the successful attack at Ville-sur-Ancre on the 19th May 1918. It was also during this period that many of the men became casualties from the heavy German shelling with mustard gas, as can be seen in the Red Cross Files for the men who died of their wounds in July. Click on the links to learn more of their fate, often from first hand accounts from their comrades. A few photographs of headstones can be found by clicking on the relevant Cemetery link, plus click on Service Number link for biographies of the 5th/22nd Battalion focus group.
LEST WE FORGET
[Use Control F to create a search bar to find a name]
Regt No. | Rank | Surname | Init | Yr | Cause of Death | Date of Death | Country | Cemetery / Memorial |
6918 | Private | WADE | T A | 30 | Died of Wounds | 10/05/1918 | France | FRANVILLERS COMMUNAL CEMETERY EXTENSION |
6876 | Private | PETHER | F T | 20 | Killed in Action | 12/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
2672 | Private | ATKINS | W | 31 | Killed in Action | 14/05/1918 | France | MERICOURT-L’ABBE COMMUNAL CEMETERY EXTENSION |
6031 | Private | ARROW | D P | 37 | Killed in Action | 14/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
6379 | Private | LORRIGAN | W F | 38 | Killed in Action | 14/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
6895 | Sgt | SMEETON | J E | 23 | Killed in Action | 14/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
6938 | Private | CROWLEY | D | 27 | Killed in Action | 18/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
766 | Private | ROBERTSON | C C | 20 | Died of Wounds | 19/05/1918 | France | FRANVILLERS COMMUNAL CEMETERY EXTENSION |
2386 | Private | STUCKEY | E N | 38 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
3833 | Private | GOSDEN | J M | 25 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
4482 | Private | LOCKWOOD | A | 20 | Killed in Action | 19/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
4501 | Private | MULHOLLAND | E S | 21 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
4720 | Private | HANCOCK | F | 33 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
4761 | Private | MURPHY | W A | 37 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
4805 | Lance Corporal | WATTS | A | 26 | Died of Wounds | 19/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
5084 | Private | RIZZO | T | 28 | Killed in Action | 19/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
5538 | Private | ALLOWAY | A | 40 | Killed in Action | 19/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
5691 | Lance Corporal | WILTON | C T | 31 | Killed in Action | 19/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
5937 | Private | CURNICK | L V | 21 | Killed in Action | 19/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
6094 | Private | GARD | E P | 27 | Killed in Action | 19/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
6436 | Private | SMEATON | J L | 22 | Killed in Action | 19/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC |
6798 | Lance Corporal | FRASER | J L | 28 | Killed in Action | 19/05/1918 | France | BEACON CEMETERY, SAILLY-LAURETTE |
6809 | Private | FRASER | W | 33 | Died of Wounds | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6862 | Private | McKENZIE | P | 23 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6885 | Private | REYMENT | E J | 29 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6900 | Private | STAFF | C R | 19 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6996 | Private | THOMAS | A C | 21 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6780A | Private | CLARK | W L | 23 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6789A | Private | DAVIDSON | G A | 24 | Killed in Action | 19/05/1918 | France | MERICOURT-L’ABBE COMMUNAL CEMETERY EXTENSION |
6799A | Private | DURHAM | W J | 19 | Killed in Action | 19/05/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6896A | Private | SNOW | H A | 18 | Died of Wounds | 19/05/1918 | France | VIGNACOURT BRITISH CEMETERY |
736a | Private | BARTON | W G | 21 | Killed in Action | 19/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
760A | Private | HARRISON | F L | 20 | Died of Wounds | 19/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
Second Lieut. | BOWDEN | C M | 42 | Killed in Action | 19/05/1918 | France | DIVE COPSE BRITISH CEMETERY, SAILLY-LE-SEC | |
2709 | Private | LAWRENCE | J C | 24 | Died of Wounds | 20/05/1918 | France | VIGNACOURT BRITISH CEMETERY |
6768A | Private | AMES | B | 20 | Killed in Action | 20/05/1918 | France | MERICOURT-L’ABBE COMMUNAL CEMETERY EXTENSION |
5792 | Corporal | DAVIS | A W | 20 | Died of Wounds | 21/05/1918 | France | VIGNACOURT BRITISH CEMETERY |
4021 | Private | McDEVITT | H | 28 | Died of Wounds | 22/05/1918 | France | ETAPLES MILITARY CEMETERY |
5118 | Private | BYRNE | G A | 21 | Accident | 22/05/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
1617 | Corporal | STORR | J L | 25 | Died of Wounds | 25/05/1918 | France | VIGNACOURT BRITISH CEMETERY |
5893 | Private | RIDDELL | A H | 28 | Died of Wounds | 30/05/1918 | France | FRANVILLERS COMMUNAL CEMETERY EXTENSION |
6942A | Private | SHEARGOLD | E F | 19 | Died of Wounds | 03/06/1918 | France | VIGNACOURT BRITISH CEMETERY |
6856 | Private | MADDEN | W G | 35 | Died of Wounds | 05/06/1918 | France | VIGNACOURT BRITISH CEMETERY |
750 | Sgt | SMITH | E A | 39 | Killed in Action | 07/06/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
2278 | Driver | GREEN | P J | 26 | Killed in Action | 09/06/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME |
6290 | Private | BUNWORTH | D F | 37 | Killed in Action | 09/06/1918 | France | VILLERS-BRETONNEUX MEMORIAL |
6904 | Sgt | TYLER | R J | 33 | Killed in Action | 09/06/1918 | France | MERICOURT-L’ABBE COMMUNAL CEMETERY EXTENSION |
Lieut. | LENNON | J | 28 | Killed in Action | 09/06/1918 | France | RIBEMONT COMMUNAL CEMETERY EXTENSION, SOMME | |
6947A | Private | ROGAN | L C | 20 | Killed in Action | 11/06/1918 | France | MERICOURT-L’ABBE COMMUNAL CEMETERY EXTENSION |
5943 | Lance Corporal | GRAHAM | J B | 20 | Died of Wounds | 13/06/1918 | France | VIGNACOURT BRITISH CEMETERY |
5424 | Private | TURTON | W | 37 | Killed in Action | 15/06/1918 | France | MERICOURT-L’ABBE COMMUNAL CEMETERY EXTENSION |
6846 | Private | LAWSON | A | 41 | Illness | 30/06/1918 | United Kingdom | NORWICH CEMETERY, NORFOLK |
5112 | Private | WOOF | R | 20 | Killed in Action | 06/07/1918 | France | VILLERS-BRETONNEUX MILITARY CEMETERY |
2191 | Lance Corporal | LUKE | J | 24 | Died of Wounds | 21/07/1918 | France | ST. RIQUIER BRITISH CEMETERY |
6787A | Private | DAHLITZ | E B | 21 | Died of Wounds | 21/07/1918 | France | ST. RIQUIER BRITISH CEMETERY |
2381 | Private | SMILLIE | A | 24 | Died of Wounds | 22/07/1918 | France | ST. RIQUIER BRITISH CEMETERY |
4131 | Sgt | HARRIS | W C | 21 | Died of Wounds | 22/07/1918 | France | CROUY BRITISH CEMETERY, CROUY-SUR-SOMME |
6892A | Private | SIGG | G H | 27 | Died of Wounds | 23/07/1918 | France | ST. RIQUIER BRITISH CEMETERY |
6920A | Private | WINTER | L | 19 | Killed in Action | 23/07/1918 | France | ADELAIDE CEMETERY, VILLERS-BRETONNEUX |
Lieut. | SWANTON | R | 26 | Killed in Action | 23/07/1918 | France | ADELAIDE CEMETERY, VILLERS-BRETONNEUX | |
6369 | Private | JOSE | J J | 33 | Killed in Action | 24/07/1918 | France | VILLERS-BRETONNEUX MILITARY CEMETERY |
391 | Private | HALLYBURTON | A B | 25 | Killed in Action | 27/07/1918 | France | CRUCIFIX CORNER CEMETERY, VILLERS-BRETONNEUX |
681 | Lance Corporal | RUSSELL | L | 24 | Died of Wounds | 27/07/1918 | France | ST. RIQUIER BRITISH CEMETERY |
754A | Private | DEANE | W | 22 | Died of Wounds | 03/08/1918 | France | MONT HUON MILITARY CEMETERY, LE TREPORT |
283 | Sgt | WIGGER | R B | 30 | Died of Wounds | 05/08/1918 | France | BEACON CEMETERY, SAILLY-LAURETTE |
Published as ‘news’ 100 years on to the day, follow the 22nd Battalion on the project website and via Facebook and Twitter
FIRST WORLD WAR TIMELINE 
1914 1915 1916 1917 1918 1919