The following forty-six men were awarded for bravery during the 22nd Battalion’s involvement in the fighting around Ypres, particularly in the attack at Broodseinde in October 1917, as part of the British 3rd Ypres or Passchendaele campaign. Three men were also awarded when the 22nd Battalion were manning the front line in the La Basse Ville sector during the Winter 1917/1918.
Click on their awards to read the citation for their individual action.
Regt No. | Rank | Surname | Init. | Award & Citation | Battle or Action | Date of Battle or Action | Date Awarded London Gazette |
3957 | Pte | Walkerden | R. | Military Medal | Westhoek | 16 September 1917 | 12 December 1917 |
2272 | Sgt. | Day | R.W. | Disting. Conduct Medal | Westhoek | 17 September 1917 | 06 February 1918 |
1727 | L-Cpl | Rutter | W.G. | Military Medal | Westhoek | 20 September 1917 | 12 December 1917 |
1053 | Cpl | Frowd | H.G. | Military Medal | Westhoek | 22 September 1917 | 12 December 1917 |
Capt. | Millar | T. | Military Cross | Broodseinde | 01 October 1917 | 03 June 1918 | |
Capt. | Stewart | I.P. | Military Cross with Bar | Broodseinde | 03 October 1917 | 26 November 1917 | |
123 | Sgt. | Bregenzer | E.R. | Disting. Conduct Medal | Broodseinde | 04 October 1917 | 26 November 1917 |
160 | Pte | Gorman | T. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
285 | Pte | Williams | P. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
603 | Sgt. | Good | L.G.A | Disting. Conduct Medal | Broodseinde | 04 October 1917 | 26 November 1917 |
680 | Sgt. | Rowden | T.F. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
989 | L-Cpl | Horan | F. | Disting. Conduct Medal with Bar | Broodseinde | 04 October 1917 | 26 November 1917 |
1077 | Pte | Illett | R. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
1120 | Pte | Beggs | L. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
1161 | Cpl | Johns | J.H. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
1544 | Sgt. | Fraser | W.D. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
1644 | L-Cpl | Marum | A.W. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
2347 | L-Cpl | McFarlane | J.C. | Disting. Conduct Medal | Broodseinde | 04 October 1917 | 06 February 1918 |
3803 | Pte | Cadman | A.L. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
4131 | Sgt. | Harris | W.C. | Disting. Conduct Medal | Broodseinde | 04 October 1917 | 06 February 1918 |
4437 | L-Cpl | Fry | C.R. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
4447 | Pte | Green | G. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
4490 | Pte | Matthews | W.F. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
4669 | Regt Sgt Major | Cadwell | S. | Belgian Croix de Guerre | Broodseinde | 04 October 1917 | 12 July 1918 |
4710 | Pte | Gilchrist | P.J. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
5117 | Pte | Layburn | W.J.A. | Military Medal | Broodseinde | 04 October 1917 | 14 January 1918 |
5691 | Pte | Wilton | C.T. | Military Medal with Bar | Broodseinde | 04 October 1917 | 14 January 1918 |
Major | Craig | W.B. | Disting. Service Order | Broodseinde | 04 October 1917 | 06 April 1918 | |
![]() |
Capt. | Davis | E.A. | Military Cross | Broodseinde | 04 October 1917 | 06 April 1918 |
2nd Lieut. | Kohn | J. | Military Cross | Broodseinde | 04 October 1917 | 06 April 1918 | |
Capt. | Rodda | H.C. | Military Cross | Broodseinde | 04 October 1917 | 06 April 1918 | |
6055 | Pte | Crawford | L. | Military Medal | Broodseinde | 05 October 1917 | 14 January 1918 |
967 | Pte | Lindsay | F. | Military Medal | Broodseinde | 07 October 1917 | 14 January 1918 |
1146 | Pte | Hewitsen | J.J. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
1627 | Sgt. | Trewartha | C.L. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
2176 | Cpl | Moore | C.R. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
2260 | L-Cpl | Baker | R.S. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
2460 | Pte | Bain | D. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
4361 | Pte | Barnes | H.L. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
4983 | L-Sgt. | Blatchford | C. | Military Medal | Broodseinde | 09 October 1917 | 07 October 1918 |
5919 | L-Cpl | Tytler | S.J. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
6044 | Pte | Brodie | L.A. | Belgian Croix de Guerre | Broodseinde | 09 October 1917 | 12 July 1918 |
6165 | Pte | Varrie | W. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
2884A | Pte | Holloway | G.H.B. | Military Medal | Broodseinde | 09 October 1917 | 14 January 1918 |
Capt. | Bunning | W.H. | Military Cross | Broodseinde | 09 October 1917 | 06 April 1918 | |
Lieut.-Colonel | Wiltshire | A.R.L. | Disting. Service Order | Broodseinde | 09 October 1917 | 03 June 1919 | |
342 | Coy Sgt Major | Carter | T.S. | Disting. Conduct Medal | La Basse Ville | 18 January 1918 | 03 June 1918 |
117 | Cpl | Binns | L.T. | Military Medal | La Basse Ville | 25 March 1918 | 12 June 1918 |
6862 | Pte | McKenzie | P. | Military Medal | La Basse Ville | 25 March 1918 | 12 June 1918 |