The following sixty men of the 22nd Battalion died during 1915, from the sailing from Australia in May to the evacuation from Gallipoli in December. Some of the men that died during this period have WW1 Red Cross Files for the Wounded and Missing – click on the links to learn more of their fate, often from first hand accounts from their comrades.
Lest We Forget
[Use Control F to create a search bar to find a name]
| Regt No. | Rank | Surname | Init | Yr | Cause of Death | Date of Death | Country | Cemetery / Memorial |
| 207 | Pte | MATHESON | WAV | 18 | Illness | 22/05/1915 | Egypt | CHATBY MEMORIAL |
| 845 | Pte | LAUDER | J | 37 | Illness | 30/05/1915 | Egypt | CHATBY MEMORIAL |
| 740 | Pte | CASS | TF | 19 | Accident | 14/06/1915 | Egypt | TEL EL KEBIR WAR MEMORIAL CEMETERY |
| 466 | Pte | SOMMERVILLE | HG | 25 | Illness | 18/07/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 297 | Pte | BUNTING | EA | 24 | Illness | 28/07/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| Pte | MATHEWSON | L | Accident | 29/07/1915 | Austral. | FRANKSTON CEMETERY | ||
| 1023 | Pte | DEAN | JWW | 21 | Illness | 03/08/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 115 | Pte | BARTON | F | 42 | Illness | 23/08/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 1769A | Pte | HEYWOOD | AP | 27 | Drown’d | 02/09/1915 | Turkey | HELLES MEMORIAL |
| 608 | Pte | GAUNT | P | 20 | Died of Wounds | 12/09/1915 | Turkey | BEACH CEMETERY, ANZAC |
| 1690 | Pte | HOTHAM | AJ | 21 | Died of Wounds | 13/09/1915 | Turkey | BEACH CEMETERY, ANZAC |
| 797 | Pte | COBHAM | R | 24 | Illness | 13/09/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 1106 | Pte | SAMWAYS | WS | 21 | Killed in Action | 15/09/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 288 | Pte | WITHERS | WE | 25 | Illness | 15/09/1915 | Greece | EAST MUDROS MILITARY CEMETERY |
| 151 | Pte | ELLIOTT | AJ | 35 | Killed in Action | 18/09/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1217 | Pte | WATKINS | WH | 23 | Killed in Action | 18/09/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 562 | Pte | BELLESINI | H | 21 | Died of Wounds | 18/09/1915 | Turkey | LONE PINE MEMORIAL |
| 644 | Pte | MARSH | RWS | 24 | Died of Wounds | 18/09/1915 | Turkey | LONE PINE MEMORIAL |
| Major | DERRICK | CR | 36 | Died of Wounds | 20/09/1915 | Turkey | LONE PINE MEMORIAL | |
| 787 | Pte | BROUGHTON | TG | 25 | Illness | 24/09/1915 | Turkey | LONE PINE MEMORIAL |
| 65 | Pte | NEWBOUND | GA | 29 | Suicide | 01/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1558 | Pte | JOHNSON | A | 27 | Killed in Action | 01/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 889 | Pte | RANDALL | FH | 40 | Killed in Action | 01/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1008 | Pte | HANLEY | M | 25 | Died of Wounds | 02/10/1915 | Turkey | LONE PINE MEMORIAL |
| 677 | Pte | RHODES | JHW | 34 | Died of Wounds | 04/10/1915 | Turkey | LONE PINE MEMORIAL |
| 812 | Pte | DURANCE | EWJ | 20 | Died of Wounds | 04/10/1915 | Turkey | LONE PINE MEMORIAL |
| 605 | Pte | GRANT | H | 19 | Died of Wounds | 04/10/1915 | Turkey | LONE PINE MEMORIAL |
| 501 | Pte | FRASER | DD | 18 | Died of Wounds | 10/10/1915 | Turkey | WALKER’S RIDGE CEMETERY, ANZAC |
| 124 | Pte | BROOKS | G | 18 | Killed in Action | 13/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 459 | Pte | SCOTT | JK | 23 | Illness | 14/10/1915 | Turkey | LONE PINE MEMORIAL |
| 1555 | Pte | HINDS | WH | 20 | Illness | 14/10/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 1236 | Dvr | KERR | JCM | 21 | Illness | 14/10/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 500 | Pte | DAVIS | EW | 34 | Killed in Action | 17/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1812 | Pte | COOPER | AJ | 24 | Killed in Action | 19/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 691 | Pte | SUMMERSFORD | HR | 20 | Died of Wounds | 22/10/1915 | Turkey | LONE PINE MEMORIAL |
| 1512 | Pte | BRAIN | EG | 19 | Illness | 24/10/1915 | Turkey | LONE PINE MEMORIAL |
| 582 | Pte | CHENERY | AG | 20 | Died of Wounds | 24/10/1915 | Malta | PIETA MILITARY CEMETERY |
| 470 | L-Cpl | SYMMONS | H | 24 | Killed in Action | 27/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 411 | Cpl | KEAST | EC | 21 | Killed in Action | 27/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 92 | Pte | GOOD | WBS | 26 | Gassed | 29/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 198 | Pte | McDONALD | JH | 19 | Died of Wounds | 29/10/1915 | Turkey | ARI BURNU CEMETERY, ANZAC |
| 1960 | Pte | STELLING | G | 20 | Gassed | 29/10/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 732 | Pte | CROWTHER | A | 27 | Died of Wounds | 02/11/1915 | Malta | PIETA MILITARY CEMETERY |
| 1180 | Pte | COX | JWE | 21 | Killed in Action | 03/11/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 480 | Pte | TODD | JW | 23 | Died of Wounds | 05/11/1915 | Turkey | ARI BURNU CEMETERY, ANZAC |
| 1636 | Pte | WHITE | JL | 24 | Illness | 12/11/1915 | Greece | EAST MUDROS MILITARY CEMETERY |
| 308 | L-Cpl | LOOKER | FK | 30 | Illness | 15/11/1915 | Malta | PIETA MILITARY CEMETERY |
| 193 | Pte | LONG | AB | 22 | Killed in Action | 16/11/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1223 | L-Cpl | FRICKER | PT | 19 | Illness | 16/11/1915 | Malta | PIETA MILITARY CEMETERY |
| 516 | L-Cpl | McCLURE | AD | 21 | Died of Wounds | 20/11/1915 | Turkey | LONE PINE MEMORIAL |
| 231 | Pte | PRICE | W | 24 | Killed in Action | 21/11/1915 | Turkey | ARI BURNU CEMETERY, ANZAC |
| 2005 | Pte | SMITH | PL | 18 | Killed in Action | 21/11/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1944 | Pte | PARKER | HT | 27 | Illness | 24/11/1915 | Malta | PIETA MILITARY CEMETERY |
| 1196 | Pte | WEBSTER | WJ | 19 | Killed in Action | 27/11/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1906 | Pte | HOBBS | A | 18 | Killed in Action | 02/12/1915 | Turkey | SHRAPNEL VALLEY CEMETERY |
| 1957 | Pte | SMART | GW | 31 | Died of Wounds | 03/12/1915 | Turkey | ARI BURNU CEMETERY, ANZAC |
| 1696 | Pte | CARMICHAEL | A | 34 | Illness | 05/12/1915 | Turkey | LONE PINE MEMORIAL |
| 1904 | Pte | HAMILTON | FG | 20 | Illness | 05/12/1915 | Egypt | ALEXANDRIA (CHATBY) MILITARY AND WAR MEMORIAL CEMETERY |
| 275 | Pte | WALSH | JT | 24 | Illness | 07/12/1915 | Egypt | CAIRO WAR MEMORIAL CEMETERY |
| 1623 | Pte | THOMSON | WD | 39 | Died of Wounds | 08/12/1915 | Malta | PIETA MILITARY CEMETERY |

FIRST WORLD WAR TIMELINE