| Date of enlistment | 12th July 1915 |
| Rank at enlistment | Private |
| Company | D Company |
| Significant events while with the AIF | Wounded in Action – gassed twice
Hospitalised sick on four occasions |
Summary of Private Thomas WW1 service record, located in the National Archives of Australia. Full details are available online, NAA Series B2455
| Date | Location | Event |
| 26th April 1920 | Australia | Discharged |
| 26th February 1920 | Australia | Disembarked Cape Verde |
| 5th January 1920 | England | Embarked on Cape Verde for return to Australia |
| 26th April 1919 | England | Discharged to Parkhouse |
| 23rd March 1919 | England | Transferred to 1 ADH Bulford Hospital |
| 6th March 1919 | England | Sick to 1AGH Sutton Veny – measles |
| 13th February 1919 | England | Disembarked Weymouth and marched in to No.4 Command Depot Codford |
| 3rd February 1919 | France | Marched out to AIBD for RTA |
| 8th November 1918 | France | Re-joined Battalion |
| 6th November 1918 | England | Proceeded overseas to France via Southampton |
| 10th October 1918 | England | Marched in to Overseas Training Brigade Longbridge Deverill |
| 9th September 1918 | England | Marched in to No.1 Command Depot Sutton Veny |
| 12th August 1918 | England | Discharged to No.3 Command Depot Hurdcott |
| 9th August 1918 | England | Transferred to 1st Australian Auxiliary Hospital Harefield |
| 5th August 1918 | England | Admitted to Connaught Hospital Aldershot |
| 4th August 1918 | France | Invalided to England on HS Stad Antwerpen |
| 30th July 1918 | France | Transferred to 2nd Stationary Hospital Abbeville |
| 24th July 1918 | France | Admitted to 49th CCS |
| 23rd July 1918 | France | Wounded in Action (2nd occasion) – gassed (severe) |
| 21st May 1918 | France | Re-joined Battalion |
| 6th May 1918 | France | Marched in to AIBD |
| 3rd April 1918 | France | To 7th Convalescence Depot Boulogne |
| 29th March 1918 | France | To 30th General Hospital Calais |
| 22nd March 1918 | France | Wounded in Action – gassed |
| 17th December 1917 | France | Re-joined battalion from hospital |
| 7th December 1917 | France | Marched in to 2ADBD |
| 3rd December 1917 | France | Transferred to No. 7 Convalescence Depot Boulogne |
| 7th November 1917 | France | Transferred to 25th General Hospital, Boulogne |
| 3rd November 1917 | France | To 50th CCS sick – scabies / dermatitis |
| 3rd July 1917 | France | Re-joined Battalion |
| 16th June 1917 | France | Marched in to 2ADBD |
| 15th June 1917 | England | Marched out of Perham Down and proceeded overseas to France via Southampton |
| 18th May 1917 | England | Marched out to No.1 Command Depot Perham Down |
| 16th May 1917 | England | Marched in to No.3 Command Depot Hurdcott |
| 30th April 1917 | England | Discharged to furlough |
| 23rd April 1917 | England | Transferred to 3rd Auxiliary Hospital Dartford |
| 15th January 1917 | England | Admitted to 3rd London General Hospital Wandsworth – rheumatism |
| 14th January 1917 | France | Embarked on HS Formosa for England |
| 22nd December 1916 | France | Admitted to 26th General Hospital |
| 27th November 1916 | France | Discharged from hospital to 2ADBD |
| 17th November 1916 | France | To hospital sick – myalgia |
| 26th March 1916 | France | Disembarked Marseille |
| 19th March 1916 | Egypt | Proceeded to join British Expeditionary Force from Alexandria on the Llandovery Castle |
| 8th January 1916 | Egypt | Taken on Strength, Tel-el-Kabir |
| 25th October 1915 | Egypt | Disembarked Alexandria |
| 29th September 1915 | Australia | Departed Melbourne on RMS Osterley |
| 3rd August 1915 | Australia | Assigned to 5th Reinforcements 22nd Battalion |
| 19th July 1915 | Australia | Marched into Broadmeadows depot |

FIRST WORLD WAR TIMELINE