| Date of enlistment | 10th July 1915 |
| Rank at enlistment | Acting Corporal |
| Company | Transferred to 6th Machine Gun Company |
| Significant events while serving with the AIF | Hospitalised sick |
Summary of Acting Corporal Price’s WW1 service record, located in the National Archives of Australia. Full details are available online, NAA Series B2455
| Date | Location | Event |
| 2nd January 1918 | Australia | Discharged |
| 5th July 1917 | Australia | Disembarked Melbourne |
| 4th May 1917 | England | Returned to Australia from Devonport on HT ‘Runic’ for home service – synovitis both ankles |
| 12th April 1917 | England | Marched out to No.2 depot Weymouth from No.4 depot Wareham |
| 19th February 1917 | England | Marched out to No.4 depot Wareham from Perham Down |
| 10th February 1917 | England | Marched into No.1 Command Depot Perham Down from furlough |
| 24th December 1916 | England | Admitted 1st London General Hospital, Wandsworth |
| 23rd December 1916 | France | Embarked at Rouen on Hospital Ship ‘St.George’ for England |
| 9th December 1916 | France | To hospital sick – synovitis of ankle, and scabies |
| 20th August 1916 | France | Absent without leave – forfeit of 32 days pay |
| 24th March 1916 | France | Disembarked at Marseille |
| 19th March 1916 | Egypt | Proceeded to join BEF from Alexandria |
| 1st March 1916 | Egypt | Transferred to 6th Machine Gun Company |
| 8th January 1916 | Egypt | Taken on Strength at Tel-el-Kabir |
| 25th October 1915 | Egypt | Disembarked Alexandria |
| 29th September 1915 | Australia | Embarked Melbourne on HMAT ‘Osterley’ |
| 3rd August 1915 | Australia | Assigned to 5th Reinforcements 22nd Battalion |
| 19th July 1915 | Australia | Marched into depot |

FIRST WORLD WAR TIMELINE